Valuemanagers
Summit 2024
When:
16th – 17th October 2024
Where:
Graz – City of Design, AUSTRIA
Our Topics
Value Engineering/ Management Methods
Value Management best practise
Value Engineering in different branches
Cost reduction and efficency
Value based Teamwork
Networking
Speaker 2024
Tickets
Special offer for all interested persons for the Valuemanagers Summit.
Get your price reduction to Value Management online courses (view PDF).
Timetable
October 11th, 2023
08:00 | 09:00 | Registration and Styrian Networking Breakfast | |
09:00 | 09:15 | Welcome Conference host Valuemanagers.org | Christian Katschnig, Manfred Ninaus |
09:15 | 09:45 | An illustration of an Organizational Implementation of Value Management | Marion BERLIOZ |
09:45 | 10:15 | How to figure products that need to be improved | Wolfgang Lienhart |
10:15 | 10:45 | VMCoach – the software tool for Value Engineering | Manfred Ninaus |
10:45 | 11:00 | Coffee break | |
11:00 | 11:30 | Value for new product development… governance and case studies | Paola Mainardi, Giovanni Galeandro |
11:30 | 12:00 | Mindful TRIZ | Viktoria Zinner |
12:00 | 13:15 | Lunch | |
13:15 | 13:45 | Benchmarking Agile in VAVE: A 2022 Study of Agile adoption and impact among PVMs in Germany and Austria | Daniel Ouedraogo |
13:45 | 14:15 | Value Engineering in the context of a complex EE environment | German Jimena de la Resurreccion |
14:15 | 14:45 | Automotive Process Optimizing with Function and Cost Analysis to Increase Value | Istvan Tarjani |
14:45 | 15:00 | Coffee break | |
15:00 | 15:30 | Value Methodology program in Directorate General of Highways, Indonesia | Alvin Tehmono |
15:30 | 16:00 | Railway Organization, Value Management – Approach, Pilot Study and related Benefits | Keith Owen |
16:00 | 16:30 | Eco design of products implementing Value Management principles | Ramesh Ganesan |
16:30 | 17:00 | Closing of Day 1 |
19:00 | 22:00 | Speakers Gala Dinner |
October 12th, 2023
08:00 | 08:45 | Styrian Networking Breakfast | |
08:45 | 09:15 | New Function Models Guide | Stephen Kirk |
09:15 | 09:45 | Commanding Innovation: Opportunities for Value Manager in IMS (Innovation Management System) | Alan Zettelmann |
09:45 | 10:15 | VA/VE in Plant Engineering – Easy going or too hard to handle? | Sebastian Meindl |
10:15 | 10:30 | Coffee break | |
10:30 | 11:00 | Opportunities for Value Management, Decision Analysis and Project Management professionals to expand their proficiency in using Function Analyses System Technique Diagramming (FAST) techniques to significantly improve project organization maturity by Organization Mapping | James McCuish |
11:00 | 11:30 | Hybrid Function Analysis System Technique | Bruce Lenzer |
11:30 | 12:00 | Value Management: A Frontier Alternative Solution Methodology Showcasing Malaysia’s Experience | Mohd Mazlan Che Mat |
12:00 | 13:15 | Lunch | |
13:15 | 16:15 | Free join the world usability conference | worldusabilitycongress.com |
16:15 | 17:15 | Chestnuts & Goodbye |
Speakers

Name: Wolfgang Lienhart
Speech: How to figure products that need to be improved

Name: Giovanni Galeandro
Speech: Value for new product development… governance and case studies

Name: German Jimena de la Resurreccion
Speech: Value Engineering in the context of a complex EE environment

Name: Stefan Knieps
Speech: Value Engineering in the context of a complex EE environment

Name: Bruce Lenzer
Speech: Keynote regarding Miles Value Foundation, Miles Value Institute, and publications.

Name: Paola Mainardi
Speech: Value for new product development… governance and case studies

Name: Bruce Lenzer
Speech: Hybrid Function Analysis System Technique

Name: Sebastian Meindl
Speech: VA/VE in Plant Engineering – Easy going or too hard to handle?

Name: Alvin Tehmono
Speech: Value Methodology program in Directorate General of Highways, Indonesia

Name: Stephen Kirk
Speech: New Function Models Guide

Name: Marion BERLIOZ
Speech: An illustration of an Organizational Implementation of Value Management

Name: James McCuish
Speech: Opportunities for Value Management, Decision Analysis and Project Management professionals to expand their proficiency in using Function Analyses System Technique Diagramming (FAST) techniques to significantly improve project organization maturity by Organization Mapping.

Name: Istvan Tarjani
Speech: Automotive Process Optimizing with Function and Cost Analysis to Increase Value

Name: Gaetan Dhayer
Speech: Function Analysis @ Value Diagnosis

Name: Viktoria Zinner
Speech: Mindful TRIZ

Speech: The Development of Resource Efficient Products and its Significance for Product Value increase – Life Cycle Approach, Strategies and Measures, Best Practices

Name: Florian Stefan
Speech: Organizational Integration of Value Management



Name: Manfred Ninaus
Speech: VMCoach – the software tool for Value Engineering

Name: Daniel Ouedraogo
Speech: Benchmarking Agile in VAVE: A 2022 Study of Agile adoption and impact among PVMs in Germany and Austria

Name: Alan Zettelmann
Speech: Commanding Innovation: Opportunities for Value Manager in IMS (Innovation management system)

Name: Keith Owen
Speech: Railway Organization, Value Improvement – Approach, Pilot Study and related Benefits